How much it will cost council tax payers
COUNCIL TAX DEMAND WIRRAL (including fire and police precepts)
2009-10 2010-11 % Increase Annual Increase Weekly Increase
A 960.11 976.14 1.67 16.03 0.31
B 1,120.12 1,138.82 1.67 18.70 0.36
C 1,280.15 1,301.51 1.67 21.36 0.41
D 1,440.16 1,464.20 1.67 24.04 0.46
E 1,760.20 1,789.58 1.67 29.38 0.56
F 2,080.24 2,114.96 1.67 34.72 0.67
G 2,400.27 2,440.34 1.67 40.07 0.77
H 2,880.32 2,928.40 1.67 48.08 0.92
Older/Newer
« Labour's budget press statement | The Liberal Democrats' budget statement »
0 TrackBacks
Listed below are links to blogs that reference this entry: How much it will cost council tax payers.
TrackBack URL for this entry: http://blogs.wirralnews.co.uk/cgi-bin/mt435/mt-tb.cgi/192914




